<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artful Thinking</title>
	<atom:link href="http://pzartfulthinking.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pzartfulthinking.org</link>
	<description>Artful Thinking</description>
	<lastBuildDate>Mon, 29 Jan 2018 21:16:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Headlines</title>
		<link>http://pzartfulthinking.org/?p=114</link>
		<comments>http://pzartfulthinking.org/?p=114#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:40:50 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Comparing & Connecting]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=114</guid>
		<description><![CDATA[Invent a headline for this artwork or topic that captures an important aspect of it. WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE? This routine helps students identify and clarify big ideas. WHEN AND WHERE CAN IT BE USED? The routine works especially well at the end of a discussion or activity. Don’t be afraid... <a class="view-article" href="http://pzartfulthinking.org/?p=114">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/comparingConnecting_headlines.png"><img class="alignnone  wp-image-115" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/comparingConnecting_headlines.png" alt="comparingConnecting_headlines" width="397" height="178" /></a></p>
<p>Invent a <strong>headline</strong> for this artwork or topic that captures an important aspect of it.</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> This routine helps students identify and clarify big ideas.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> The routine works especially well at the end of a discussion or activity. Don’t be afraid to use it with complex topics or discussions, even if the headlines don’t seem immediately apparent. Using the routine will help students clarify their thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Comparisons</title>
		<link>http://pzartfulthinking.org/?p=111</link>
		<comments>http://pzartfulthinking.org/?p=111#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:38:47 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Comparing & Connecting]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=111</guid>
		<description><![CDATA[What do you see in the artwork? / What do you know about the topic? Compare: Choose a category from the list below or identify your own category. Imagine: If this topic/artwork was a kind of _____________ (category), what would it be? Explain three ways that it compares. Good bet categories: Things that have a... <a class="view-article" href="http://pzartfulthinking.org/?p=111">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/comparingConnecting_creativeComparisons.png"><img class="alignnone  wp-image-112" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/comparingConnecting_creativeComparisons.png" alt="comparingConnecting_creativeComparisons" width="195" height="226" /></a></p>
<p>What do you see in the artwork? / What do you know about the topic?</p>
<p>Compare: Choose a category from the list below or identify your own category.</p>
<p>Imagine: If this topic/artwork was a kind of _____________ (category), what would it be?</p>
<p>Explain three ways that it compares.</p>
<p><em>Good bet categories: Things that have a wide variety of parts or types. For example:</em><br />
<em>Musical instruments, Plants, Toys, Cities, Parts of the body, Artworks of all kinds (for topics that aren&#8217;t artworks), Music (for any topic or artwork that isn&#8217;t music)</em></p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> The routine encourages metaphorical thinking – central to the work of any artist and to creative thinking in any discipline. Metaphors provoke our imaginations to create comparisons between dissimilar things, often leading to deeper and richer understanding of each.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> Creating metaphors help students understand unfamiliar subjects by linking it to what they already know. Use the routine when you want to help students make connections between disparate elements or ideas, or to stimulate new insights and solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect / Extend / Challenge</title>
		<link>http://pzartfulthinking.org/?p=108</link>
		<comments>http://pzartfulthinking.org/?p=108#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:36:50 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Comparing & Connecting]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=108</guid>
		<description><![CDATA[How is the artwork or object connected to something you know about? What new ideas or impressions do you have that extended your thinking in new directions? What is challenging or confusing? What do you wonder about? WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE? The routine helps students make connections between new ideas and... <a class="view-article" href="http://pzartfulthinking.org/?p=108">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/Screen-Shot-2018-01-29-at-4.15.26-PM.png"><img class="alignnone size-full wp-image-213" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/Screen-Shot-2018-01-29-at-4.15.26-PM.png" alt="Screen Shot 2018-01-29 at 4.15.26 PM" /></a></p>
<p>How is the artwork or object <strong>connected</strong> to something you know about?</p>
<p>What new ideas or impressions do you have that <strong>extended</strong> your thinking in new directions?</p>
<p>What is <strong>challenging</strong> or confusing? What do you wonder about?</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> The routine helps students make connections between new ideas and prior knowledge. It also encourages them to make a personal connection to an artwork or topic.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> A natural place to use this routine is after students have experienced something new. The routine is broadly applicable: Use it after students have explored a work of art, or anything else newly introduced in he curriculum. Try it as a reflection during a lesson, after a longer project, or when completing a unit of study. Try using it after another routine!</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I used to think, &#8230;now I think</title>
		<link>http://pzartfulthinking.org/?p=105</link>
		<comments>http://pzartfulthinking.org/?p=105#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:34:52 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Comparing & Connecting]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=105</guid>
		<description><![CDATA[Write or say a few sentences using each of the sentence stems: • I used to think&#8230; (topic, artwork or object) • Now, I think&#8230; (topic, artwork or object) WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE? This routine helps students to reflect on how their ideas and impressions have changed over time. It helps... <a class="view-article" href="http://pzartfulthinking.org/?p=105">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/comparingConnecting_iUsedToThinkNowIThink.png"><img class="alignnone  wp-image-106" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/comparingConnecting_iUsedToThinkNowIThink.png" alt="comparingConnecting_iUsedToThinkNowIThink" width="390" height="148" /></a></p>
<p>Write or say a few sentences using each of the sentence stems:</p>
<p>• <strong>I used to think</strong>&#8230; (topic, artwork or object)<br />
• <strong>Now, I think</strong>&#8230; (topic, artwork or object)</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> This routine helps students to reflect on how their ideas and impressions have changed over time. It helps students recognize and consolidate new understandings, opinions, and beliefs, and it helps students become more reflective, self-aware learners.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> Use this routine whenever students’ initial thoughts, opinions, or beliefs are likely to have changed as a result of instruction or experience. For instance, use it after reading new information, exploring or making an artwork, watching a film, listening to a speaker, experiencing something new, having a class discussion, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complexity Scale</title>
		<link>http://pzartfulthinking.org/?p=102</link>
		<comments>http://pzartfulthinking.org/?p=102#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:32:34 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Finding Complexity]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=102</guid>
		<description><![CDATA[1. Say some broad things you know about a topic – observations, facts, ideas. Think of different kinds of things. 2. Place each statement somewhere on the complexity scale. Simple &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Complex 3. Explain why you want to place it there.* 4. Reflect: What new insights and questions do you have about the topic? *Feel... <a class="view-article" href="http://pzartfulthinking.org/?p=102">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/findingComplexity_theComplexityScale.png"><img class="alignnone  wp-image-103" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/findingComplexity_theComplexityScale.png" alt="findingComplexity_theComplexityScale" width="161" height="246" /></a></p>
<p>1. Say some broad things you know about a topic – observations, facts, ideas. Think of different kinds of things.</p>
<p>2. Place each statement somewhere on the complexity scale.</p>
<p><strong>Simple &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Complex</strong></p>
<p>3. Explain why you want to place it there.*</p>
<p>4. Reflect: What new insights and questions do you have about the topic?</p>
<p>*Feel free to discuss placement. You can even place a statement in more than one spot on the line (sometimes things are simple in one way, but complex in another).</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> This routine helps students build a more multi-dimensional mental model of a topic by identifying different aspects of the topic and considering their complexity. The benefit of the routine consists mainly in the reasoning students do in order to choose and explain their ratings. Of less importance is assigning each idea to the “right” place on the scale.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> Use the Complexity Scale when you have been studying a topic for a while and students know something about it. But don’t wait until the end of the topic to use the routine. The Complexity Scale is a good way to surface students’ conceptions so you can get a sense of how they understand the topic in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts / Purposes / Complexities</title>
		<link>http://pzartfulthinking.org/?p=99</link>
		<comments>http://pzartfulthinking.org/?p=99#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:30:26 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Finding Complexity]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=99</guid>
		<description><![CDATA[Choose an artwork, object or topic and ask: What are its parts? (What are its pieces, components?) What are its purposes? (What is it for, what does it do?) What are its complexities? (How is it complicated in its parts, purposes, the relationship between the two, or other ways?) WHAT KIND OF THINKING DOES THIS... <a class="view-article" href="http://pzartfulthinking.org/?p=99">View Article</a>]]></description>
				<content:encoded><![CDATA[<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/findingComplexity_partsPurposesComplexities.png"><img class="alignnone  wp-image-100" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/findingComplexity_partsPurposesComplexities.png" alt="findingComplexity_partsPurposesComplexities" width="405" height="223" /></a></p>
<p>Choose an artwork, object or topic and ask:</p>
<p>What are its <strong>parts</strong>?<br />
(What are its pieces, components?)</p>
<p>What are its <strong>purposes</strong>?<br />
(What is it for, what does it do?)</p>
<p>What are its <strong>complexities</strong>?<br />
(How is it complicated in its parts, purposes, the relationship between the two, or other ways?)</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> This routine helps students build a multi-dimensional mental model of a topic by identifying different aspects of the topic and considering various ways in which the topic is complex.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> Use it with many different things – with objects (sea shells, microscope, buildings), topics (fractions, grammar, electricity, democracy), and works of art. It’s important for an example of the topic to be readily accessible to students, either physically or mentally. If the object is physically visible, students don’t need a lot of background knowledge. If it is a conceptual topic, like democracy, it’s helpful for student to have background knowledge of a particular instance of it.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elaboration Game</title>
		<link>http://pzartfulthinking.org/?p=96</link>
		<comments>http://pzartfulthinking.org/?p=96#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:27:40 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Observing & Describing]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=96</guid>
		<description><![CDATA[As a group, observe and describe several different sections of an artwork. 1. One person identifies a specific section of the artwork and describes what he or she sees. Another person elaborates on the first person’s observations by adding more detail about the section. A third person elaborates further by adding yet more detail, and... <a class="view-article" href="http://pzartfulthinking.org/?p=96">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_elaborationGame.png"><img class="alignnone  wp-image-97" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_elaborationGame.png" alt="observingDescribing_elaborationGame" width="374" height="177" /></a></p>
<p>As a group, observe and describe several different sections of an artwork.</p>
<p>1. One person identifies a specific section of the artwork and describes what he or she sees.</p>
<p>Another person <strong>elaborates</strong> on the first person’s observations by adding more detail about the section.</p>
<p>A third person <strong>elaborates</strong> further by adding yet more detail, and a fourth person adds yet more.</p>
<p><em>Observers: Only describe what you see. Hold off giving your ideas about the art until the last step of the routine.</em></p>
<p>2. After four people have described a section in detail, another person identifies a new section of the artwork and the process starts over.</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> This routine encourages students to look carefully at details. It challenges them to develop verbal descriptions that are elaborate, nuanced, and imaginative. It also encourages them to distinguish between observations and interpretations by asking them to withhold their ideas about the artwork – their interpretations – until the end of the routine. This in turn strengthens students’ ability to reason carefully because it gives them practice making sustained observations before jumping into judgment.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> Use this routine with any kind of visual art that stays still in time, such as painting or sculpture. You can also use the routine with non-art objects, such as a microscope, an animal skeleton, or a plant. The Elaboration Game is an especially good way to launch a writing activity because it helps students develop a detailed descriptive vocabulary.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors / Shapes / Lines</title>
		<link>http://pzartfulthinking.org/?p=93</link>
		<comments>http://pzartfulthinking.org/?p=93#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:24:51 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Observing & Describing]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=93</guid>
		<description><![CDATA[Look at the artwork or object for a moment. What colors do you see? What shapes do you see? What lines do you see? WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE? The routine helps students make detailed observations by drawing their attention to the forms in an artwork – its formal aspects – and... <a class="view-article" href="http://pzartfulthinking.org/?p=93">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_colorsShapesLines.png"><img class="alignnone  wp-image-94" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_colorsShapesLines.png" alt="observingDescribing_colorsShapesLines" width="323" height="234" /></a></p>
<p>Look at the artwork or object for a moment.</p>
<p>What <strong>colors</strong> do you see?</p>
<p>What <strong>shapes</strong> do you see?</p>
<p>What <strong>lines</strong> do you see?</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> The routine helps students make detailed observations by drawing their attention to the forms in an artwork – its formal aspects – and giving them specific categories of things to look for.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> The routine can be used with any kind of visual art. It can also be used with visually rich non-art images or objects. Like the Looking: Ten Times Two routine, students can use the routine on its own, or prior to having a discussion about an artwork with another routine. It is especially useful before a writing activity because it helps students develop descriptive language.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking: Ten Times Two</title>
		<link>http://pzartfulthinking.org/?p=90</link>
		<comments>http://pzartfulthinking.org/?p=90#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:22:30 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Observing & Describing]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=90</guid>
		<description><![CDATA[1. Look at the image quietly for at least 30 seconds. Let your eyes wander. 2. List 10 words or phrases about any aspect of the picture. 3. Repeat Steps 1 &#38; 2: Look at the image again and try to add 10 more words or phrases to your list. WHAT KIND OF THINKING DOES... <a class="view-article" href="http://pzartfulthinking.org/?p=90">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_lookingTenTimesTwo.png"><img class="alignnone  wp-image-91" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_lookingTenTimesTwo.png" alt="observingDescribing_lookingTenTimesTwo" width="354" height="206" /></a></p>
<p>1. Look at the image quietly for at least 30 seconds. Let your eyes wander.</p>
<p>2. List 10 words or phrases about any aspect of the picture.</p>
<p>3. Repeat Steps 1 &amp; 2: Look at the image again and try to add 10 more words or phrases to your list.</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> The routine helps students slow down and make careful, detailed observations by encouraging them to push beyond first impressions and obvious features.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> The routine can be used with any kind visual art. You can also use non-art images or objects. The routine can be used on its own, or to deepen the observation step of another routine. It is especially useful before a writing activity because it helps students develop descriptive language.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening: Ten Times Two</title>
		<link>http://pzartfulthinking.org/?p=87</link>
		<comments>http://pzartfulthinking.org/?p=87#comments</comments>
		<pubDate>Fri, 12 Sep 2014 19:20:28 +0000</pubDate>
		<dc:creator><![CDATA[mcriecken]]></dc:creator>
				<category><![CDATA[Observing & Describing]]></category>

		<guid isPermaLink="false">http://artfulthinking.dev/?p=87</guid>
		<description><![CDATA[1. Listen to a piece of music quietly. Let your ears wander and take in as much as possible. 2. List 10 words or phrases about any aspect of what you hear. 3. Repeat Steps 1 &#38; 2: Listen again and try to add 10 more words or phrases to your list. WHAT KIND OF... <a class="view-article" href="http://pzartfulthinking.org/?p=87">View Article</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_listeningTenTimesTwo.png"><img class="alignnone  wp-image-88" src="http://pzartfulthinking.org/wp-content/uploads/2014/09/observingDescribing_listeningTenTimesTwo.png" alt="observingDescribing_listeningTenTimesTwo" width="324" height="231" /></a></p>
<p>1. Listen to a piece of music quietly. Let your ears wander and take in as much as possible.</p>
<p>2. List 10 words or phrases about any aspect of what you hear.</p>
<p>3. Repeat Steps 1 &amp; 2: Listen again and try to add 10 more words or phrases to your list.</p>
<hr />
<p><strong>WHAT KIND OF THINKING DOES THIS ROUTINE ENCOURAGE?</strong> The routine helps students slow down and make careful observations about music. It asks students to think about words or phrases to describe the work and encourages students to push beyond first listen or basic description.</p>
<p><strong>WHEN AND WHERE CAN IT BE USED?</strong> The routine will work with any kind of music. Use Ten Times Two when you introduce a new piece of music to get students thinking carefully about it before having a discussion or using another routine. You can also use the Ten times Two routine after an in depth discussion about at a piece of music to both push forward and summarize some of the ideas and observations that were made during the conversation. The routine is useful before a writing activity. It gets students thinking about descriptive language and helps students make observations about the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://pzartfulthinking.org/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
